venerdì 29 luglio 2022

La classifica all time aggiornata al 18 luglio 2022: Ryan Crouser al top, Alessandro Andrei il miglior italiano

 


Il miglior lanci all time maschili aggiornati al 18 luglio2022

1 23.37 Ryan Crouser USA 18.12.92 1 Eugene 18.06.2021
2 23.30 Ryan Crouser USA 18.12.92 1 Tokyo 05.08.2021
3 23.15 Ryan Crouser USA 18.12.92 1 Eugene 21.08.2021
4 23.12 Randy Barnes USA 16.06.66 1 Westwood 20.05.1990
4 23.12 Ryan Crouser USA 18.12.92 1 Eugene 24.06.2022
6 23.10 Randy Barnes USA 16.06.66 1 San José 26.05.1990
7 23.06 Ulf Timmermann GER 01.11.62 1 Haniá 22.05.1988
8 23.02 Ryan Crouser USA 18.12.92 1 Eugene 28.05.2022
9 23.01 Ryan Crouser USA 18.12.92 1 Tucson 22.05.2021
10 22.94 Ryan Crouser USA 18.12.92 1 Eugene 17.07.2022
11 22.92 Ryan Crouser USA 18.12.92 q Eugene 18.06.2021
12 22.91 Alessandro Andrei ITA 01.03.59 1 Viareggio 08.12.1987
12 22.91 Joseph Kovacs USA 28.06.89 1 Ad-Dawhah 05.10.2019
12 22.91 Ryan Crouser USA 18.12.92 1 Marietta 18.07.2020
15 22.90 Ryan Crouser USA 18.12.92 2 Ad-Dawhah 05.10.2019
15 22.90 Tomas Walsh NZL 01.03.92 3 Ad-Dawhah 05.10.2019
17 22.89 Joseph Kovacs USA 28.06.89 2 Eugenio 17.07.2022
18 22.87 Joseph Kovacs USA 28.06.89 2 Eugenio 24.06.2022
19 22.86 Brian Oldfield USA 01.06.45 1 El Paso 10.05.1975
20 22.84 Ryan Crouser USA 18.12.92 1 Zagabria 13.09.2021
21 22.81 Ryan Crouser USA 18.12.92 1 Losanna 26.08.2021
22 22.75 Werner Günthör SUI 01.06.61 1 Berna 23.08.1988
22 22.75 Ryan Crouser USA 18.12.92 1 Ponce 12.05.2022
24 22.74 Ryan Crouser USA 18.12.92 1 Long Beach 20.04.2019
24 22.74 Ryan Crouser USA 18.12.92 1 Zagabria 14.09.2020
26 22.72 Ryan Crouser USA 18.12.92 1 Des Moines 29.08.2020
26 22.72 Joseph Kovacs USA 28.06.89 1 Columbus 01.05.2021
28 22.70 Ryan Crouser USA 18.12.92 1 Chorzów 06.09.2020
29 22.69 Ryan Crouser USA 18.12.92 1 Fayetteville 07.05.2021
30 22.67 Kevin Toth USA 29.12.67 1 Lawrence 19.04.2003
30 22.67 Tomas Walsh NZL 01.03.92 1 Auckland 25.03.2018
30 22.67 Ryan Crouser USA 18.12.92 1cA Tucson 18.05.2019
30 22.67 Ryan Crouser USA 18.12.92 1 Zurigo 08.09.2021
34 22.65 Ryan Crouser USA 18.12.92 1 Sacramento 25.06.2017
34 22.65 Joseph Kovacs USA 28.06.89 2 Tokyo 05.08.2021
36 22.64 Udo Beyer GER 08.09.55 1 Berlino 20.08.1986
37 22.62 Ulf Timmermann GER 01.11.62 1 Berlino 22.09.1985
37 22.62 Ryan Crouser USA 18.12.92 1 Des Moines 26.07.2019
39 22.61 Ulf Timmermann GER 01.11.62 1 Potsdam 08.09.1988
39 22.61 Darlan Romani BRA 09.04.91 1 Palo Alto 30.06.2019
41 22.60 Ulf Timmermann GER 01.11.62 1 Tallinn 21.06.1986
41 22.60 Tomas Walsh NZL 01.03.92 1 Zurigo 30.08.2018
41 22.60 Ryan Crouser USA 18.12.92 1 Tucson 20.05.2021
44 22.59 Ryan Crouser USA 18.12.92 1 Belgrado 17.09.2020
45 22.57 Joseph Kovacs USA 28.06.89 1 Tucson 18.05.2017
46 22.56 Ulf Timmermann GER 01.11.62 1 Berlino 13.09.1988

46 22.56 Joseph Kovacs USA 28.06.89 1 Monaco 17.07.2015
46 22.56 Ryan Crouser USA 18.12.92 1 Des Moines 25.08.2020
49 22.54 Christian Cantwell USA 30.09.80 1 Gresham 05.06.2004
50 22.53 Ryan Crouser USA 18.12.92 1 Eugene 26.05.2018
50 22.53 Darlan Romani BRA 04.09.91 4 Ad-Dawhah 10.05.2019
52 22.52 John Brenner USA 01.04.61 1 Noce 26.04.1987
52 22.52 Ryan Crouser USA 18.12.92 1 Rio de Janeiro 18.08.2016
54 22.51 Ulf Timmermann GER 01.11.62 1 Erfurt 01.06.1986
54 22.51 Adam Nelson USA 07.07.75 1 Gresham 18.05.2002
56 22.49 Joseph Kovacs USA 28.06.89 2 Eugenio 28.05.2022
57 22.47 Ulf Timmermann GER 01.11.62 1 Dresda 17.08.1986
57 22.47 Werner Günthör SUI 01.06.61 1 Helsinki 02.07.1987
57 22.47 Ulf Timmermann GER 01.11.62 1 Seoul 23.09.1988
57 22.47 Ryan Crouser USA 18.12.92 1 Rabat 16.07.2017
57 22.47 Tomas Walsh NZL 01.03.92 3 Tokyo 05.08.2021
62 22.46 Joseph Kovacs USA 28.06.89 1 Nashville 30.04.2022
63 22.45 Brian Oldfield USA 01.06.45 1 El Paso 22.05.1976
63 22.45 Christian Cantwell USA 30.09.80 1 Gateshead 11.06.2006
63 22.45 Tomas Walsh NZL 01.03.92 q Gold Coast 08.04.2018
66 22.44 Darrell Hill USA 17.08.93 1 Bruxelles 31.08.2017
66 22.44 Ryan Crouser USA 18.12.92 1 Chula Vista 13.07.2019
66 22.44 Tomas Walsh NZL 01.03.92 1 Parigi 24.08.2019
69 22.43 Werner Günthör SUI 01.06.61 1 Lüdenscheid 18.06.1987
69 22.43 Reese Hoffa USA 08.10.77 1 Londra 03.08.2007
69 22.43 Ryan Crouser USA 18.12.92 1 Eugenio 27.05.2017
69 22.43 Ryan Crouser USA 18.12.92 1 Ostrava 08.09.2020
73 22.42 Randy Barnes USA 16.06.66 1 Zurigo 17.08.1988
74 22.41 Christian Cantwell USA 30.09.80 1 Eugenio 03.07.2010
75 22.40 Randy Barnes USA 16.06.66 1 Rudlingen 13.07.1996
75 22.40 Darrell Hill USA 17.08.93 2 Zurigo 30.08.2018
77 22.39 Randy Barnes USA 16.06.66 2 Seoul 23.09.1988
77 22.39 Ryan Crouser USA 18.12.92 1 Losanna 07.06.2017
77 22.39 Ryan Crouser USA 18.12.92 1 Chorzów 05.09.2021
77 22.39 Tomas Walsh NZL 01.03.92 2 Zagabria 13.09.2021
81 22.37 Ryan Crouser USA 18.12.92 2 Bruxelles 31.08.2017
82 22.36 Ryan Crouser USA 18.12.92 1 Chula Vista 15.06.2019
82 22.36 Darlan Romani BRA 04.09.91 1 Wuhan 22.10.2019
84 22.35 Christian Cantwell USA 30.09.80 1 Carson 22.05.2004
84 22.35 Christian Cantwell USA 30.09.80 1 San Carlo 19.06.2010
84 22.35 Joseph Kovacs USA 28.06.89 1 Westwood 11.04.2015
84 22.35 Joseph Kovacs USA 28.06.89 2 Sacramento 25.06.2017
84 22.35 Ryan Crouser USA 18.12.92 1 Vila Real de Santo Antóni26.08.2017
84 22.35 Darrell Hill USA 17.08.93 1 Minsk 09.09.2019
90 22.34 Darrell Hill USA 17.08.93 1 Noce 09.05.2021
90 22.34 Joseph Kovacs USA 28.06.89 2 Eugenio 18.06.2021
92 22.32 Michal Haratyk POL 10.04.92 1 Warszawa 28.07.2019
92 22.32 Michal Haratyk POL 10.04.92 1 Cetniewo 03.08.2019
94 22.31 Udo Beyer GER 08.09.55 1 Potsdam 20.08.1987
94 22.31 Christian Cantwell USA 30.09.80 1c1 Champaign 07.07.2012
94 22.31 Ryan Crouser USA 18.12.92 1 Praga 04.06.2018
94 22.31 Joseph Kovacs USA 28.06.89 2 Des Moines 26.07.2019
94 22.31 Tomas Walsh NZL 01.03.92 1 Chorzów 05.06.2022
99 22.30 Tomas Walsh NZL 01.03.92 1 Bruxelles 05.09.2019
100 22.29 Tomas Walsh NZL 01.03.92 1 Oslo 07.06.2018
100 22.29 Joseph Kovacs USA 28.06.89 2 Zurigo 08.09.2021
100 22.29 Josh Awotunde USA 12.06.95 3 Eugenio 17.07.2022
103 22.28 Brian Oldfield USA 01.06.45 1 Edimburgo 18.06.1975
103 22.28 Randy Barnes USA 16.06.66 1 Noce 22.04.1990
103 22.28 Ryan Whiting USA 24.11.86 1 Ad-Dawhah 10.05.2013
103 22.28 Ryan Crouser USA 18.12.92 1 Zagabria 05.09.2016
103 22.28 Ryan Crouser USA 18.12.92 1 Bellinzona 01.09.2019
103 22.28 Ryan Crouser USA 18.12.92 q Eugene 15.07.2022
109 22.27 Ryan Crouser USA 18.12.92 1 Chorzów 08.06.2018
109 22.27 Tomas Walsh NZL 01.03.92 1 Ostrava 20.06.2019
111 22.26 John Brenner USA 01.04.61 1 Westwood 18.04.1987
112 22.25 Werner Günthör SUI 01.06.61 1 Zurigo 19.08.1987
112 22.25 Christian Cantwell USA 30.09.80 1 Atlanta 18.06.2004
112 22.25 Konrad Bukowiecki POL 17.03.97 1 Chorzów 14.09.2019
112 22.25 Joseph Kovacs USA 28.06.89 1 Ostrava 31.05.2022
116 22.24 Sergey Smirnov RUS 17.09.60 2 Tallinn 21.06.1986
117 22.23 Werner Günthör SUI 01.06.61 1 Roma 29.08.1987
118 22.22 Udo Beyer GER 08.09.55 1cA Los Angeles 25.06.1983
118 22.22 Werner Günthör SUI 01.06.61 1 Stoccarda 28.08.1986
118 22.22 Adam Nelson USA 07.07.75 1 Palo Alto 22.06.2002
118 22.22 Christian Cantwell USA 30.09.80 1 Zagabria 01.09.2010
118 22.22 Bob Bertemes LUX 24.05.93 1 Lussemburgo 04.08.2019
118 22.22 Tomas Walsh NZL 01.03.92 1 Székesfehérvár 06.07.2021
124 22.21 Dylan Armstrong CAN 15.01.81 1 Calgary 25.06.2011
124 22.21 Tomas Walsh NZL 01.03.92 2 Zagabria 05.09.2016
124 22.21 Ryan Crouser USA 18.12.92 1 Chula Vista 14.05.2018
124 22.21 Ryan Crouser USA 18.12.92 2 Oslo 07.06.2018
128 22.20 John Godina USA 31.05.72 1 Carson 22.05.2005
128 22.20 David Storl GER 27.07.90 1 Losanna 07.09.2015
128 22.20 Tomas Walsh NZL 01.03.92 1 Zurigo 01.09.2016
131 22.19 Brian Oldfield USA 01.06.45 1 San José 26.05.1984
131 22.19 Ulf Timmermann GER 01.11.62 1 Berlino 30.08.1989
131 22.19 Kevin Toth USA 29.12.67 1 Eugenio 26.05.2002
134 22.18 Werner Günthör SUI 01.06.61 1 Århus 01.07.1987
134 22.18 Randy Barnes USA 16.06.66 1 Linz 14.08.1989
134 22.18 Werner Günthör SUI 01.06.61 1 Berna 29.08.1989
134 22.18 Ryan Crouser USA 18.12.92 3 Zurigo 30.08.2018
134 22.18 Tomas Walsh NZL 01.03.92 1 Chorzów 16.06.2019
139 22.17 Alessandro Andrei ITA 01.03.59 1 San Giovanni Valdarno 16.05.1987
139 22.17 Christian Cantwell USA 30.09.80 1 Eugenio 28.05.2006
139 22.17 Ryan Crouser USA 18.12.92 2 Palo Alto 30.06.2019
139 22.17 Bob Bertemes LUX 24.05.93 1 Dudelange 15.09.2019
139 22.17 Michal Haratyk POL 10.04.92 1 Warszawa 15.05.2021
144 22.16 Sergey Smirnov RUS 17.09.60 1 Kiev 16.07.1986
144 22.16 Werner Günthör SUI 01.06.61 1 San Gallo 20.09.1986
144 22.16 Christian Cantwell USA 30.09.80 1 Zagabria 31.08.2009
144 22.16 Reese Hoffa USA 08.10.77 1 Bruxelles 27.08.2010
144 22.16 Tomas Walsh NZL 01.03.92 1 Ostrava 13.06.2018
149 22.15 Udo Beyer GER 08.09.55 1 Göteborg 07.06.1978
149 22.15 Ulf Timmermann GER 01.11.62 1 Berlino 27.04.1988
149 22.15 Adam Nelson USA 07.07.75 1 Knoxville 04.13.2002
149 22.15 Ryan Crouser USA 18.12.92 1 North Shore City 26.02.2017
149 22.15 Tomas Walsh NZL 01.03.92 1 Thum 30.08.2019
149 22.15 Darlan Romani BRA 04.09.91 2 Bruxelles 09.05.2019
155 22.14 Udo Beyer GER 08.09.55 1 Jena 27.06.1986
155 22.14 Tomas Walsh NZL 01.03.92 q Londra 05.08.2017
157 22.13 Joseph Kovacs USA 28.06.89 1 Eugenio 27.05.2016
157 22.13 Ryan Crouser USA 18.12.92 1 Ad-Dawhah 03.05.2019
159 22.12 Werner Günthör SUI 01.06.61 1 Lucerna 04.06.1987
159 22.12 Adam Nelson USA 07.07.75 1 Sacramento 15.07.2000
159 22.12 Adam Nelson USA 07.07.75 1 Eugenio 06.08.2008
159 22.12 Joseph Kovacs USA 28.06.89 1 Eugenio 29.05.2015
163 22.11 Randy Barnes USA 16.06.66 1 Noce 24.04.1988
163 22.11 Ryan Whiting USA 24.11.86 1 Des Moines 23.06.2013
163 22.11 Ryan Crouser USA 18.12.92 1 Eugenio 01.07.2016
163 22.11 Ryan Crouser USA 18.12.92 1 Lawrence 21.04.2017
163 22.11 Darrell Hill USA 17.08.93 3 Des Moines 26.07.2019
163 22.11 Joseph Kovacs USA 28.06.89 2 Parigi 24.08.2019
169 22.10 Sergey Gavryushin RUS 27.06.59 1 Tbilisi 31.08.1986
169 22.10 Udo Beyer GER 08.09.55 2 Potsdam 09.08.1988
169 22.10 Christian Cantwell USA 30.09.80 1c2 Des Moines 29.04.2006
169 22.10 Reese Hoffa USA 08.10.77 1 Eugenio 28.06.2008
169 22.10 Cory Martin USA 22.05.85 1 Tucson 22.05.2010
169 22.10 Tomas Walsh NZL 01.03.92 2 Losanna 26.08.2021
175 22.09 Udo Beyer GER 08.09.55 1 Jena 25.06.1987
175 22.09 Christian Cantwell USA 30.09.80 1 Stoccolma 05.08.2010
175 22.09 Adam Nelson USA 07.07.75 1 Eugenio 26.06.2011
175 22.09 Reese Hoffa USA 08.10.77 1 Bruxelles 16.09.2011
175 22.09 Ryan Crouser USA 18.12.92 1 Zagabria 09.04.2018
180 22.08 Ulf Timmermann GER 01.11.62 1 Erfurt 22.06.1985
180 22.08 Michal Haratyk POL 10.04.92 2 Ostrava 13.06.2018
180 22.08 Ryan Crouser USA 18.12.92 3 Bruxelles 05.09.2019
183 22.07 Christian Cantwell USA 30.09.80 1 Salonicco 12.09.2009
183 22.07 Christian Cantwell USA 30.09.80 2 Bruxelles 16.09.2011
183 22.07 Darlan Romani BRA 04.09.91 1 Lima 08.07.2019
186 22.06 Alessandro Andrei ITA 01.03.59 1 Viareggio 08.06.1986
186 22.06 Joseph Kovacs USA 28.06.89 1cA La Jolla 25.04.2015
186 22.06 Tomas Walsh NZL 01.03.92 1 Bedford 30.07.2017
186 22.06 Tomas Walsh NZL 01.03.92 1 Timaru 14.03.2018
186 22.06 Tomas Walsh NZL 01.03.92 2 Ad-Dawhah 03.05.2019
186 22.06 Tomas Walsh NZL 01.03.92 4 Eugenio 17.07.2022
192 22.05 Sergey Smirnov RUS 17.09.60 1 Mosca 17.08.1985
192 22.05 Udo Beyer GER 08.09.55 3 Tallinn 21.06.1986
192 22.05 Udo Beyer GER 08.09.55 1 Karl-Marx-Città 12.06.1988
192 22.05 Ryan Crouser USA 18.12.92 1 Christchurch 19.02.2017
192 22.05 Ryan Crouser USA 18.12.92 1 Monaco 19.07.2018
192 22.05 Ryan Crouser USA 18.12.92 q Tokyo 03.08.2021
198 22.04 Udo Beyer GER 08.09.55 1 Rehlingen 06.11.1984
198 22.04 Adam Nelson USA 07.07.75 1 Indianapolis 23.06.2006
198 22.04 Christian Cantwell USA 30.09.80 1 Århus 06.07.2006
198 22.04 Reese Hoffa USA 08.10.77 1 Osaka 25.08.2007
198 22.04 Joseph Kovacs USA 28.06.89 1 Londra 23.07.2016
198 22.04 Tomas Walsh NZL 01.03.92 1 Atene GA 21.07.2017
198 22.04 Joseph Kovacs USA 28.06.89 2 Tucson 22.05.2021
205 22.03 Ulf Timmermann GER 01.11.62 1 Neubrandenburg 22.07.1989
205 22.03 Werner Günthör SUI 01.06.61 1 Oslo 06.07.1991
205 22.03 Randy Barnes USA 16.06.66 1 Indianapolis 12.06.1997
205 22.03 Christian Cantwell USA 30.09.80 1 Berlino 15.08.2009
205 22.03 Joseph Kovacs USA 28.06.89 1 Sacramento 25.06.2014
205 22.03 Tomas Walsh NZL 01.03.92 1 Londra 06.08.2017
211 22.02 Brian Oldfield USA 01.06.45 1 Modesto 16.05.1981
211 22.02 Dave Laut USA 21.12.56 1 Coblenza 25.08.1982
211 22.02 John Godina USA 31.05.72 1 Eugenio 27.06.1999
211 22.02 Darlan Romani BRA 04.09.91 1 Bialystok 07.07.2019
215 22.01 Sergey Smirnov RUS 17.09.60 1 Tokyo 21.09.1985
215 22.01 Ulf Timmermann GER 01.11.62 1 Praga 27.06.1987
215 22.01 Randy Barnes USA 16.06.66 1 San Diego 25.06.1988
215 22.01 Joseph Kovacs USA 28.06.89 1 Oslo 09.06.2016
215 22.01 Tomás Stanek CZE 13.06.91 1 Warszawa 15.08.2017
215 22.01 Ryan Crouser USA 18.12.92 1 Des Moines 28.04.2018
221 22.00 Aleksandr Baryshnikov RUS 11.11.48 1 Colombes 07.10.1976
221 22.00 Udo Beyer GER 08.09.55 1 Dresda 26.07.1984
221 22.00 Ulf Timmermann GER 01.11.62 1 Canberra 05.10.1985
221 22.00 Ulf Timmermann GER 01.11.62 2 Jena 27.06.1986
221 22.00 John Godina USA 31.05.72 1 Knoxville 03.06.1995
221 22.00 Reese Hoffa USA 08.10.77 1 Eugenio 24.06.2012
221 22.00 Tomas Walsh NZL 01.03.92 1 Saint-Denis 27.08.2016
221 22.00 Ryan Crouser USA 18.12.92 2 Zurigo 01.09.2016
221 22.00 Darlan Romani BRA 04.09.91 1 Braganza Paulista 15.09.2018
221 22.00 Tomas Walsh NZL 01.03.92 1 Nashville 06.06.2021
221 22.00 Josh Awotunde USA 12.06.95 1 Padova 05.09.2021
221 22.00 Joseph Kovacs USA 28.06.89 2 Chorzów 05.09.2021
221 22.00 Joseph Kovacs USA 28.06.89 2 Chorzów 05.06.2022
234 21.99 Werner Günthör SUI 01.06.61 3 Seoul 23.09.1988
234 21.99 Ryan Crouser USA 18.12.92 2 Saint-Denis 27.08.2016
234 21.99 Leonardo Fabbri ITA 15.04.97 1 Padova 30.08.2020
234 21.99 Zane Weir ITA 07.09.95 1cA Leiria 13.03.2022
238 21.98 Udo Beyer GER 08.09.55 1 Erfurt 18.05.1980
238 21.98 Udo Beyer GER 08.09.55 1 Spalato 30.04.1984
238 21.98 Gregg Tafralis USA 04.09.58 1 Los Gatos 13.06.1992
238 21.98 Werner Günthör SUI 01.06.61 1 Linz 25.08.1993
238 21.98 Michal Haratyk POL 10.04.92 2 Chorzów 16.06.2019
238 21.98 Tomas Walsh NZL 01.03.92 1 Zagabria 02.09.2019
244 21.97 Alessandro Andrei ITA 01.03.59 1 Torino 28.05.1987
244 21.97 Alessandro Andrei ITA 01.03.59 1 Firenze 17.06.1987
244 21.97 Werner Günthör SUI 01.06.61 1 Stoccarda 21.08.1993
244 21.97 Janus Robberts RSA 10.03.79 1 Eugenio 02.06.2001
244 21.97 Ryan Whiting USA 24.11.86 1 Eugenio 12.06.2010
244 21.97 David Storl GER 27.07.90 1 Londra 20.07.2014
244 21.97 Tomas Walsh NZL 01.03.92 2 Losanna 06.07.2017
244 21.97 Michal Haratyk POL 10.04.92 2 Eugenio 26.05.2018
244 21.97 Konrad Bukowiecki POL 17.03.97 1 Roma 06.06.2019
253 21.96 Mikhail Kostin BLR 10.05.59 1 Vitebsk 06.07.1986
253 21.96 Ulf Timmermann GER 01.11.62 2 Potsdam 20.08.1987
253 21.96 Reese Hoffa USA 08.10.77 2 Indianapolis 23.06.2006
253 21.96 Christian Cantwell USA 30.09.80 1 Carson 20.05.2007
253 21.96 O'Dayne Richards JAM 14.12.88 2 Rabat 16.07.2017
253 21.96 Tomas Walsh NZL 01.03.92 3 Eugenio 28.05.2022
259 21.95 Alessandro Andrei ITA 01.03.59 1 Roma 06.01.1985
259 21.95 Werner Günthör SUI 01.06.61 1 San Gallo 13.08.1989
259 21.95 John Godina USA 31.05.72 1 Palo Alto 06.09.2001
259 21.95 Adam Nelson USA 07.07.75 2 Eugenio 26.05.2002
259 21.95 Tomasz Majewski POL 30.08.81 1 Stoccolma 30.07.2009
259 21.95 Joseph Kovacs USA 28.06.89 2 Eugenio 01.07.2016
259 21.95 Darlan Romani BRA 04.09.91 3 Eugenio 26.05.2018
259 21.95 Michal Haratyk POL 10.04.92 1 Londra 14.07.2018
267 21.94 Udo Beyer GER 08.09.55 1 Karl-Marx-Città 07.09.1982
267 21.94 Dave Laut USA 21.12.56 1 San José 28.05.1983
267 21.94 Werner Günthör SUI 01.06.61 1 Lucerna 29.06.1993
267 21.94 Adam Nelson USA 07.07.75 1c1 Rüdlingen 13.08.2000
267 21.94 David Storl GER 27.07.90 1 Schönebeck 27.06.2015
267 21.94 Darlan Romani BRA 04.09.91 1 Bialystok 20.05.2018
267 21.94 Darlan Romani BRA 04.09.91 4 Zurigo 30.08.2018
267 21.94 Filip Mihaljevic CRO 31.07.94 1 Karlovac 05.06.2021
267 21.94 Joseph Kovacs USA 28.06.89 3 Eugenio 21.08.2021
276 21.93 Remigius Machura CZE 07.03.60 1 Praga 23.08.1987
276 21.93 Ulf Timmermann GER 01.11.62 1 Oslo 01.07.1989
276 21.93 John Godina USA 31.05.72 1 Palo Alto 30.05.2005
276 21.93 Joseph Kovacs USA 28.06.89 1 Pechino 23.08.2015
276 21.93 Ryan Crouser USA 18.12.92 1 Des Moines 24.04.2021
281 21.92 John Brenner USA 01.04.61 1 Eugenio 06.02.1984
281 21.92 Carl Myerscough GBR 21.10.79 1 Sacramento 13.06.2003
281 21.92 Adam Nelson USA 07.07.75 1 Monaco 09.10.2005
281 21.92 David Storl GER 27.07.90 2 Eugenio 29.05.2015
281 21.92 Tomas Walsh NZL 01.03.92 1 Losanna 05.07.2018
281 21.92 Konrad Bukowiecki POL 17.03.97 2 Minsk 09.09.2019

Nessun commento:

Posta un commento